- Capacity: 5 – 50 tons/day
- Main dimensions from: L: 1,4m x W: 0,6m x H: 0,9m
- Dry weight from from: 190 kg
- Power consumption: 5-8 kW
- Selected references: DOF, Eidesvik, Sunstone Ships, Deutsche Fischfang, Utkilen
Reverse Osmosis NWE Series
Optimalized design to meet the needs of smaller vessels. Extremely compact.
Available options: Technical Water
NWE-Series Potable Water
Product No | Unit | Capacity* |
ZX-0401 | NWE1-5 | 5 m³/day- <330ppm |
ZX-0402 | NWE2-10 | 10 m³/day- <330ppm |
ZX-0404 | NWE4-20 | 20 m³/day- <330ppm |
ZX-0406 | NWE8-30 | 30 m³/day- <330ppm |
ZX-0407 | NWE2-40 | 40 m³/day- <330ppm |
ZX-0408 | NWE3-50 | 50 m³/day- <330ppm |
NWE-Series Technical Water
Product No | Unit | Capacity* |
ZX-0402.U | NWE2-10/5 | 10 m³/day - <330ppm 5 m³/day - <15ppm |
ZX-0404.U | NWE4-20/15 | 20 m³/day - <330ppm 15 m³/day - <15ppm |
ZX-0406.U | NWE8-30/20 | 30 m³/day - <330ppm 20 m³/day - <15ppm |
* Given capacity is for guidance only. We will meet your defined capacity requirement with minor adjustments within our existing designs.